Race Points (best 1 of 1)
SC MOD
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BILL SEWELL 1 [1,0,0,0,...] 20.211 1 : 30/3:29.344
2 JIM LANGDEAUX 2 [0,1,0,0,...] 21.317 2 : 29/3:31.070
3 TONY NERIA 3 [0,0,1,0,...] 20.919 3 : 29/3:36.658
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT SIMON 1 [1,0,0,0,...] 20.735 1 : 30/3:30.139
2 BRANDON SHROUT 1 [1,0,0,0,...] 20.941 1 : 30/3:30.775
3 ARLYNN SIMON 2 [0,1,0,0,...] 21.340 2 : 30/3:33.088
4 ROBERT SUMMERS 2 [0,1,0,0,...] 22.021 2 : 29/3:37.131
5 CURTIS MARTELL 3 [0,0,1,0,...] 21.482 3 : 29/3:37.427
6 DWIGHT SOLIS 3 [0,0,1,0,...] 23.033 3 : 30/3:37.381
7 KEN NICKLE 4 [0,0,0,1,...] 22.280 4 : 28/3:33.718
8 TREVOR LANGDEAUX 4 [0,0,0,1,...] 24.085 4 : 29/3:42.199
9 CHARLIE HICKLIN 5 [0,0,0,0,...] 21.773 5 : 28/3:39.757
10 VICTOR BURGER 5 [0,0,0,0,...] 22.505 5 : 1/3.288
11 CHASE FRIESS 6 [0,0,0,0,...] N/A 6 : 22/3:32.571
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT BURGER 1 [1,0,0,0,...] 19.029 1 : 30/3:21.110
2 ALONZO WILLIAMS 2 [0,1,0,0,...] 19.713 2 : 29/3:24.412
3 MICHAEL ELL 3 [0,0,1,0,...] 19.289 3 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WILLIAM HARRIS 1 [1,0,0,0,...] 22.278 1 : 30/3:49.960
2 MARCUS JAMES 2 [0,1,0,0,...] 22.857 2 : 30/3:50.319
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT MILLER 1 [1,0,0,0,...] 19.980 1 : 30/3:15.212
2 ROBERT SUMMERS 2 [0,1,0,0,...] 21.385 2 : 29/3:19.161
3 DWIGHT SOLIS 3 [0,0,1,0,...] N/A 3 : 28/3:16.245
4 BILL SEWELL 4 [0,0,0,1,...] 20.479 4 : 28/3:17.309
5 BOB PORTWOOD 5 [0,0,0,0,...] 20.142 5 : 27/3:15.535
6 TONY NERIA 6 [0,0,0,0,...] 20.028 6 : 27/3:17.066
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOE DUFFY 1 [1,0,0,0,...] 18.873 1 : 30/3:07.099
2 BRIAN ERB 2 [0,1,0,0,...] 18.861 2 : 29/3:09.721
3 MATT BURGER 3 [0,0,1,0,...] 19.094 3 : 28/3:12.467
4 SCOTT MILLER 4 [0,0,0,1,...] 19.831 4 : 27/3:09.647
5 CHARLIE HICKLIN 5 [0,0,0,0,...] 20.034 5 : 25/3:12.084
SC Mod Lite
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIM LANGDEAUX 1 [1,0,0,0,...] 22.133 1 : 30/3:34.949
2 CARTER LANGDEAUX 2 [0,1,0,0,...] 20.807 2 : 30/3:40.728
3 TREVOR LANGDEAUX 3 [0,0,1,0,...] 33.711 3 : 29/3:38.331
4 BILL SEWELL 4 [0,0,0,1,...] 20.896 4 : 28/3:37.577
5 DAVID BALLARD 5 [0,0,0,0,...] 22.247 5 : 28/3:40.330
6 TONY NERIA 6 [0,0,0,0,...] 20.412 6 : 24/3:17.117
7 DWIGHT SOLIS 7 [0,0,0,0,...] 22.726 7 : 0/0.000
Slash MDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ERIC SCHRIEVER 1 [1,0,0,0,...] 20.679 1 : 30/3:25.595
2 BOB PORTWOOD 1 [1,0,0,0,...] 20.898 1 : 30/3:31.861
3 MIKE KRAFT JR 2 [0,1,0,0,...] 21.823 2 : 29/3:26.454
4 CARTER LANGDEAUX 2 [0,1,0,0,...] 22.017 2 : 30/3:36.018
5 ALONZO WILLIAMS 3 [0,0,1,0,...] 20.947 3 : 29/3:28.640
6 JIM LANGDEAUX 3 [0,0,1,0,...] 22.540 3 : 30/3:37.004
7 VICTOR BURGER 4 [0,0,0,1,...] 21.115 4 : 30/3:38.653
8 ARLYNN SIMON 4 [0,0,0,1,...] 21.247 4 : 28/3:25.851
9 CURTIS MARTELL 5 [0,0,0,0,...] 21.309 5 : 28/3:33.179
10 NORM DONELSON 5 [0,0,0,0,...] 22.383 5 : 27/3:31.996
11 DWIGHT SOLIS 6 [0,0,0,0,...] 22.676 6 : 18/3:16.347
12 JIM ALEXANDER 6 [0,0,0,0,...] 22.807 6 : 26/3:39.080
Traxxas Bandit Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT JR 1 [1,0,0,0,...] 21.354 1 : 30/3:26.674
2 ERIC SCHRIEVER 2 [0,1,0,0,...] 21.238 2 : 30/3:29.117
3 JIM LANGDEAUX 3 [0,0,1,0,...] 20.049 3 : 30/3:30.976
4 CARTER LANGDEAUX 4 [0,0,0,1,...] N/A 4 : 29/3:27.395
5 KEN NICKLE 5 [0,0,0,0,...] 21.766 5 : 29/3:34.274
6 CHASE FRIESS 6 [0,0,0,0,...] N/A 6 : 27/3:28.862
close X