Race Points (best 2 of 2)
13.5 2WD Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROCC LEE 2 [2,0,0,0,...] 51.175 1 : 18/5:23.325 1 : 17/5:03.935
2 BRETT NELSON 5 [0,1,1,0,...] 51.181 3 : 17/5:09.414 2 : 17/5:06.132
3 AUSTIN SMITH 5 [0,1,1,0,...] 53.253 2 : 17/5:09.330 3 : 17/5:08.021
4 KENNETH NICKLE 8 [0,0,0,2,...] 54.083 4 : 16/5:11.403 4 : 16/5:14.285
5 MARTIN HOLMES 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000
13.5 4wd Buggy (Blinky)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRETT NELSON 3 [1,1,0,0,...] 46.913 2 : 20/5:11.522 1 : 20/5:13.742
2 JAY KALAHURKA 4 [1,0,1,0,...] 46.686 1 : 20/5:10.558 3 : 19/5:08.940
3 BEAU HALL 4 [0,2,0,0,...] 48.112 2 : 20/5:16.130 2 : 19/5:08.549
4 ORLANDO MARTINEZ 5 [1,0,0,1,...] 46.905 4 : 18/5:08.537 1 : 20/5:14.241
5 NICK FAZZINO 5 [0,1,1,0,...] 47.799 3 : 19/5:08.710 2 : 19/5:04.375
6 JAKE STOELTZING 6 [0,0,2,0,...] 45.841 3 : 19/5:11.144 3 : 19/5:13.369
7 DAVE FERRELL 8 [1,0,0,0,...] 47.594 1 : 20/5:09.809 7 : 0/0.000
8 TREVOR PHILLIPPE 9 [0,0,0,1,...] 49.522 4 : 19/5:11.962 5 : 18/5:02.765
9 JASON GRIFFITH 9 [0,0,0,1,...] 49.962 5 : 18/5:15.808 4 : 18/5:13.747
10 ZACH SPEARS 11 [0,0,0,0,...] 57.479 5 : 16/5:06.805 6 : 16/5:08.717
11 KENNETH NICKLE 12 [0,0,0,1,...] 51.146 8 : 0/0.000 4 : 19/5:15.770
12 STEVE SPEARS 13 [0,0,0,0,...] 56.335 8 : 15/5:11.479 5 : 16/5:09.253
13 ZAC MATHEWS 13 [0,0,0,0,...] 53.210 7 : 16/5:14.734 6 : 16/5:14.373
14 BILLY DAVIS 13 [0,0,0,0,...] 54.251 6 : 17/5:08.988 7 : 0/0.000
15 TEAGAN CUMMINGS 14 [0,0,0,0,...] 55.679 6 : 15/5:06.488 8 : 0/0.000
16 MARTIN HOLMES 14 [0,0,0,0,...] 53.413 7 : 11/4:05.572 7 : 15/5:06.859
13.5 Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE FERRELL 2 [2,0,0,0,...] 50.302 1 : 18/5:10.863 1 : 18/5:08.809
2 ROCC LEE 4 [0,2,0,0,...] 50.730 2 : 17/5:00.028 2 : 18/5:13.929
3 NICK FAZZINO 7 [0,0,1,1,...] 51.389 4 : 17/5:08.199 3 : 17/5:01.499
4 GRADY ASHTON 8 [0,0,1,0,...] 52.682 3 : 17/5:04.426 5 : 17/5:17.375
5 KENNETH NICKLE 11 [0,0,0,1,...] 53.838 7 : 0/0.000 4 : 17/5:10.133
6 BILLY DAVIS 12 [0,0,0,0,...] 59.020 5 : 15/5:15.405 7 : 0/0.000
7 CHASE FRIESS 12 [0,0,0,0,...] 55.867 6 : 14/5:18.050 6 : 15/5:13.201
17.5 2wd Buggy (Blinky)
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRETT NELSON 2 [2,0,0,0,...] 49.022 1 : 19/5:09.105 1 : 20/5:15.727
2 ROCC LEE 3 [1,1,0,0,...] 49.126 2 : 18/5:03.449 1 : 18/5:00.928
3 ORLANDO MARTINEZ 3 [1,1,0,0,...] 49.401 1 : 19/5:06.137 2 : 18/5:01.376
4 NICK FAZZINO 3 [1,1,0,0,...] 50.220 1 : 18/5:01.174 2 : 18/5:12.141
5 TREVOR PHILLIPPE 3 [1,1,0,0,...] 50.980 2 : 19/5:16.115 1 : 19/5:14.381
6 BEAU HALL 4 [0,2,0,0,...] 50.177 2 : 19/5:17.320 2 : 18/5:05.877
7 AUSTIN SMITH 6 [0,0,2,0,...] 51.244 3 : 17/5:02.264 3 : 18/5:06.427
8 KENNETH NICKLE 6 [0,0,2,0,...] 52.444 3 : 17/5:15.784 3 : 18/5:15.318
9 GRADY ASHTON 7 [0,0,1,1,...] 51.654 3 : 18/5:08.642 4 : 16/5:00.244
10 DWIGHT SOLIS 7 [0,0,1,1,...] 55.880 4 : 17/5:18.305 3 : 17/5:11.992
11 JASON GRIFFITH 9 [0,0,0,1,...] 51.821 5 : 16/5:05.111 4 : 18/5:15.120
12 DENNIS GLASER 9 [0,0,0,1,...] N/A 4 : 17/5:19.043 5 : 16/5:01.665
13 MARTIN HOLMES 10 [0,0,0,1,...] 52.762 4 : 17/5:09.263 6 : 1/49.562
14 KEVIN MOYER 11 [0,0,0,1,...] 51.761 7 : 14/3:58.842 4 : 18/5:15.565
15 CHASE FRIESS 11 [0,0,0,0,...] 53.313 5 : 15/5:21.777 6 : 16/5:13.675
16 STEVE DUBEN 11 [0,0,0,0,...] 54.287 5 : 16/5:06.859 6 : 15/5:03.987
17 STEVE SPEARS 11 [0,0,0,0,...] 57.806 6 : 14/5:09.713 5 : 16/5:09.014
18 TIM MARSHALL 12 [0,0,0,0,...] 56.936 7 : 16/5:20.126 5 : 16/5:13.130
19 BILLY DAVIS 13 [0,0,0,0,...] 54.374 6 : 16/5:16.519 7 : 0/0.000
20 ZACH SPEARS 13 [0,0,0,0,...] 56.526 6 : 15/5:08.382 7 : 14/5:02.499
21 JASON MCCLARRINON 14 [0,0,0,0,...] 51.977 7 : 0/0.000 7 : 0/0.000
22 TEAGAN CUMMINGS 16 [0,0,0,0,...] 1:12.254 8 : 14/5:19.012 8 : 13/5:08.386
21.5 2WD Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN MOYER 2 [2,0,0,0,...] 50.337 1 : 18/5:09.226 1 : 18/5:13.754
2 DENNIS KEITH 3 [1,1,0,0,...] 52.535 1 : 16/5:00.555 2 : 16/5:14.030
3 GARY PHILLIPPE 3 [1,1,0,0,...] 57.720 2 : 16/5:07.359 1 : 16/5:13.693
4 JARED PHILLIPPE 5 [0,1,1,0,...] 53.846 3 : 16/5:16.000 2 : 16/5:06.853
5 ARLYNN SIMON 5 [0,1,1,0,...] 55.328 2 : 16/5:15.368 3 : 15/5:18.609
6 STEVE SPEARS 6 [0,0,2,0,...] 54.419 3 : 16/5:10.227 3 : 15/5:02.938
7 DENNIS GLASER 8 [0,0,0,2,...] N/A 4 : 15/5:15.382 4 : 14/5:11.218
8 ZACH SPEARS 9 [0,0,0,1,...] 1:00.388 4 : 14/5:13.473 5 : 13/5:16.287
9 DWIGHT SOLIS 9 [0,0,0,1,...] 1:17.842 5 : 5/4:09.351 4 : 13/5:08.447
10 GAVIN PEAK 10 [0,0,0,0,...] 1:09.382 5 : 11/5:19.622 5 : 10/5:26.941
Mod 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOE DUFFY 2 [2,0,0,0,...] 47.640 1 : 20/5:02.086 1 : 20/5:08.049
2 HAGEN STEVENSON 4 [0,2,0,0,...] 47.068 2 : 20/5:15.437 2 : 20/5:18.757
3 JON STEVENSON 6 [0,0,2,0,...] 54.998 3 : 16/5:09.286 3 : 17/5:00.086
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GAVIN PEAK 2 [2,0,0,0,...] 1:03.446 1 : 13/5:04.890 1 : 14/5:20.681
2 BAYNE SOLIS 4 [0,2,0,0,...] 1:13.230 2 : 13/5:12.638 2 : 11/5:04.635
3 . CHOPPER 6 [0,0,2,0,...] 1:45.493 3 : 9/5:07.240 3 : 10/5:26.447
close X