Race Points (best 1 of 1)
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOTT SIMON 1 [1,0,0,0,...] 21.204 1 : 30/3:30.613
2 ROBERT SUMMERS 2 [0,1,0,0,...] 21.927 2 : 30/3:33.408
3 KEN NICKLE 3 [0,0,1,0,...] 21.565 3 : 30/3:35.742
4 BRANDON SHROUT 4 [0,0,0,1,...] 21.274 4 : 30/3:36.361
5 JASON MCCLARRINON 5 [0,0,0,0,...] 21.523 5 : 29/3:35.032
6 ARLYNN SIMON 6 [0,0,0,0,...] 21.544 6 : 29/3:37.220
7 MIKE KRAFT SR 7 [0,0,0,0,...] 21.699 7 : 28/3:35.542
8 MICHAEL DILLON 8 [0,0,0,0,...] 23.445 8 : 23/3:31.929
9 SHAUN JACK 9 [0,0,0,0,...] 22.298 9 : 23/3:38.269
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 VICTOR BURGER 1 [1,0,0,0,...] 18.764 1 : 30/3:17.027
2 SAM LUEHRS 2 [0,1,0,0,...] 19.193 2 : 29/3:23.156
3 SCOTT MILLER 3 [0,0,1,0,...] 19.166 3 : 29/3:27.760
4 MATT BURGER 4 [0,0,0,1,...] 19.074 4 : 28/3:23.379
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DWIGHT SOLIS 1 [1,0,0,0,...] 19.846 1 : 30/3:12.421
2 ERIC SCHRIEVER 2 [0,1,0,0,...] 23.112 2 : 30/3:13.113
3 TREVOR LANGDEAUX 3 [0,0,1,0,...] 24.074 3 : 28/3:13.340
4 SCOTT MILLER 4 [0,0,0,1,...] 20.667 4 : 28/3:16.054
5 BOB PORTWOOD 5 [0,0,0,0,...] 19.777 5 : 27/3:10.377
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT BURGER 1 [1,0,0,0,...] 18.823 1 : 30/3:19.602
2 JIM LANGDEAUX 2 [0,1,0,0,...] 18.825 2 : 27/3:22.927
3 MICHAEL ELL 3 [0,0,1,0,...] 20.699 3 : 27/3:28.641
Slash MDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT JR 1 [1,0,0,0,...] 20.431 1 : 30/3:19.787
2 MICHAEL SMITH 1 [1,0,0,0,...] 20.699 1 : 30/3:30.414
3 BEN HAGGARD 1 [1,0,0,0,...] 20.987 1 : 30/3:29.977
4 MATT BURGER 1 [1,0,0,0,...] 21.040 1 : 30/3:31.768
5 ERIC SCHRIEVER 2 [0,1,0,0,...] 20.675 2 : 30/3:30.817
6 PRESTON TUSTISON 2 [0,1,0,0,...] 20.844 2 : 30/3:33.237
7 DAVID BALLARD 2 [0,1,0,0,...] 21.035 2 : 30/3:35.744
8 KRIS HALL 2 [0,1,0,0,...] 21.185 2 : 29/3:23.361
9 ARLYNN SIMON 3 [0,0,1,0,...] 20.905 3 : 29/3:26.427
10 DWIGHT SOLIS 3 [0,0,1,0,...] 21.345 3 : 30/3:33.562
11 SAM LUEHRS 3 [0,0,1,0,...] 21.367 3 : 30/3:35.547
12 DON KRAFT 3 [0,0,1,0,...] 21.748 3 : 29/3:31.728
13 JEREMY JOHNSON 4 [0,0,0,1,...] 21.919 4 : 28/3:25.062
14 JAMES CHESTNUT 4 [0,0,0,1,...] 22.104 4 : 29/3:31.914
15 JERRY JUSTICE 4 [0,0,0,1,...] 22.511 4 : 30/3:34.910
16 JIM ALEXANDER 4 [0,0,0,1,...] 22.852 4 : 29/3:34.640
17 JASON GRAVES 5 [0,0,0,0,...] 21.363 5 : 29/3:33.522
18 JERID SMITH 5 [0,0,0,0,...] 21.891 5 : 28/3:38.406
19 ROBERT SUMMERS 5 [0,0,0,0,...] 24.011 5 : 27/3:23.634
20 BOB PORTWOOD 5 [0,0,0,0,...] 24.717 5 : 29/3:37.149
21 HERB HANSS 6 [0,0,0,0,...] 21.478 6 : 27/3:25.718
22 LESLIE FOSTER 6 [0,0,0,0,...] 21.579 6 : 28/3:36.559
23 MICHAEL DILLON 6 [0,0,0,0,...] 22.337 6 : 27/3:32.231
24 MIKE BRISBIN 6 [0,0,0,0,...] 22.664 6 : 28/3:30.646
25 STEVE CRAWFORD 7 [0,0,0,0,...] 22.040 7 : 27/3:33.827
26 SHAUN JACK 7 [0,0,0,0,...] 22.381 7 : 25/3:20.642
27 KYLE ROBERTSON 7 [0,0,0,0,...] N/A 7 : 26/3:33.161
Traxxas Bandit Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN HAGGARD 1 [1,0,0,0,...] 20.461 1 : 30/3:28.210
2 JAMES CHESTNUT 1 [1,0,0,0,...] 21.239 1 : 30/3:25.283
3 ERIC SCHRIEVER 2 [0,1,0,0,...] 20.351 2 : 30/3:26.946
4 DWIGHT SOLIS 2 [0,1,0,0,...] 21.163 2 : 30/3:30.089
5 VICTOR BURGER 3 [0,0,1,0,...] 20.139 3 : 30/3:28.609
6 MIKE BRISBIN 3 [0,0,1,0,...] 21.246 3 : 30/3:32.136
7 KRIS HALL 4 [0,0,0,1,...] 21.115 4 : 29/3:31.620
8 STEVE DIEBOLD 4 [0,0,0,1,...] 21.128 4 : 28/3:30.154
9 BIG CHUCK KLEINHAGEN 5 [0,0,0,0,...] 21.600 5 : 28/3:31.705
10 JACKSON GANN 5 [0,0,0,0,...] 21.802 5 : 28/3:33.375
11 HERB HANSS 6 [0,0,0,0,...] 21.114 6 : 27/3:34.557
12 JEREMY JOHNSON 6 [0,0,0,0,...] 22.453 6 : 28/3:35.530
13 MIKE KRAFT JR 7 [0,0,0,0,...] 20.189 7 : 6/37.524
14 STEVE CRAWFORD 7 [0,0,0,0,...] 22.523 7 : 25/3:35.280
15 JASON GRAVES 8 [0,0,0,0,...] 22.043 8 : 0/0.000
close X