close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BAYNE SOLIS | 3589468 | 1 | 12/5:26.666 (3) | 
| 2 | 2. CHOPPER | 5023118 | 2 | 11/5:30.251 (3) | 
| 3 | 3DAKOTA FEELY | 3 | 10/5:16.150 (1) | |
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ORLANDO MARTINEZ | 5672260 | 1 | 18/5:00.100 (2) | 
| 2 | 2KENNETH NICKLE | 3538604 | 2 | 17/5:10.006 (3) | 
| 3 | 3STEVE SPEARS | 5157758 | 3 | 17/5:15.036 (2) | 
| 4 | 4ROBERT SUMMERS | 1505851 | 4 | 16/5:03.073 (1) | 
| 5 | 5DWIGHT SOLIS | 4843254 | 5 | 16/5:05.261 (3) | 
| 6 | 6MARTIN HOLMES | 5139706 | 6 | 16/5:11.894 (1) | 
| 7 | 7JON STEVENSON | 5332186 | 7 | 16/5:16.133 (3) | 
| 3 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HAGEN STEVENSON | 3933009 | 1 | 20/5:07.107 (3) | 
| 2 | 2JAKE STOELTZING | 6532182 | 2 | 20/5:11.445 (2) | 
| 3 | 3BEAU HALL | 3077318 | 3 | 19/5:04.091 (3) | 
| 4 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHARLIE HICKLIN | 3009423 | ||
| 2 | 2MARTIN HOLMES | 6707245 | ||
| 3 | 3DWIGHT SOLIS | 7924834 | ||
| 4 | 4BAYNE SOLIS | 8850196 | ||
| 5 | 5JEFF ELDRIDGE | 2409502 | ||
| 6 | 6KENNETH NICKLE | 3538604 | ||
| 5 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LUIS MARTINEZ | 9473700 | 1 | 20/5:01.078 (3) | 
| 2 | 2NOAH HICKLIN | 9524653 | 1 | 20/5:06.860 (2) | 
| 3 | 3ORLANDO MARTINEZ | 8450925 | 2 | 20/5:13.769 (2) | 
| 4 | 4KENNETH NICKLE | 3960476 | 3 | 19/5:14.762 (2) | 
| 5 | 5MARTIN HOLMES | 5209486 | 4 | 16/5:00.406 (3) | 
| 6 | 6STEVE SPEARS | 9646847 | 5 | 16/5:17.477 (1) | 
| 7 | 7JARED GOOSMAN | 4541333 | 6 | 14/5:04.675 (1) | 
| 8 | 8JEFF ELDRIDGE | 3755529 | 7 | 10/3:32.562 (1) | 
| 6 
												21.5 Independent 2wd Buggy A-Main Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DWIGHT SOLIS | 4843254 | 1 | 16/5:02.128 (3) | 
| 2 | 2KENNETH NICKLE | 3538604 | 2 | 16/5:04.399 (2) | 
| 3 | 3STEVE SPEARS | 4554046 | 3 | 16/5:04.948 (3) | 
| 4 | 4ROBERT SUMMERS | 1505851 | 4 | 15/5:13.691 (3) | 
| Race Track | Indoor Offroad | 
|---|---|
| Registrations | Entries: 32 Drivers: 18 | 
| Total Race Laps | 1,573 |