close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT EDWARDS | 9702489 | ||
| 2 | 2DAVE MERRY | 9006497 | ||
| 3 | 3BOB DEGOOD | 3408821 | ||
| 2 
												Slash MDM  (Heat 1/1) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB DEGOOD | 1466265 | ||
| 2 | 2SHON BADDER SR. | 7818629 | ||
| 3 | 3SPENCER STEPHENS | 4730982 | ||
| 4 | 4BILL BASS | 8050897 | ||
| 5 | 5DARIN POYSER | 3264417 | ||
| 3 
												Midwest Dirt Modified  (Heat 1/1) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE MERRY | 5330713 | ||
| 2 | 2BOB DEGOOD | 3408821 | ||
| 4 
												Sportsman Slash MDM  (Heat 1/2) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALTON HEAVELOW | 5823355 | ||
| 2 | 2BRANDON LONG | 6256365 | ||
| 3 | 3JOSH HILL | 8583527 | ||
| 4 | 4JEREMIAH WILSON | 7959516 | ||
| 5 
												Sportsman Slash MDM  (Heat 2/2) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHON BADDER JR. | 5574146 | ||
| 2 | 2CARTER STEPHENS | 9331383 | ||
| 3 | 3LOGAN HEAVELOW | 2747039 | ||
| 4 | 4DAKOTA EARLS | 9331383 | ||
| 6 
												 SC MOD  (Heat 1/1) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE MERRY | 5330713 | ||
| 2 | 2KYLE ANDERSON | 9409747 | ||
| 3 | 3BILL BASS | 3447631 | ||
| 4 | 4BOB DEGOOD | 6996551 | ||
| 5 | 5SHON BADDER SR. | 9776406 | ||
| 6 | 6TRAVIS JOHNSON | 8970870 | ||
| 7 
												360 Sprint  (Heat 1/1) Length: 30 Laps Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB DEGOOD | 5262095 | ||
| 2 | 2SHERRY NOAH | 5029316 | ||
| Race Track | Dirt Oval | 
|---|---|
| Registrations | Entries: 26 Drivers: 18 | 
| Total Race Laps | 86 |