close X
false
13.5 2wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALEC SNIDER | [1] 19/5:13.561 | A Main | |||
2 | ANDREW WALTERS | [2] 19/5:16.279 | A Main | |||
3 | JASON LUTHER | [3] 17/5:01.974 | A Main | |||
4 | BRETT NELSON | [4] 0/0.000 | A Main |
13.5 Expert 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ORLANDO MARTINEZ | [1] 20/5:01.634 | A Main | |||
2 | BRETT NELSON | [2] 20/5:01.871 | A Main | |||
3 | ![]() |
DILLAN BECKER | [3] 20/5:09.029 | A Main | ||
4 | JACK FOSTER | [4] 19/5:04.746 | A Main | |||
5 | ALEC SNIDER | [5] 19/5:09.964 | A Main | |||
6 | ANDREW WALTERS | [6] 19/5:12.233 | A Main | |||
7 | ROCC LEE | [7] 18/5:02.091 | A Main | |||
8 | JAXSON MCKEE | [8] 16/5:10.920 | A Main | |||
9 | BRAD MCGUIRE | [3] 17/5:02.932 | B Main | |||
10 | CHRIS CAMARA | [4] 17/5:09.504 | B Main | |||
11 | JAKE HOFFMAN | [5] 16/5:00.649 | B Main |
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROCC LEE | [1] 17/5:07.314 | A Main | |||
2 | JASON LUTHER | [2] 17/5:08.426 | A Main | |||
3 | JAKE HOFFMAN | [3] 16/5:00.126 | A Main |
17.5 Expert 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
DILLAN BECKER | [1] 20/5:08.387 | A Main | ||
2 | ORLANDO MARTINEZ | [2] 19/5:01.147 | A Main | |||
3 | ALEC SNIDER | [3] 19/5:02.955 | A Main | |||
4 | JACK FOSTER | [4] 19/5:14.341 | A Main | |||
5 | JAXSON MCKEE | [5] 19/5:15.337 | A Main | |||
6 | GRADY ASHTON | [6] 17/5:01.874 | A Main | |||
7 | ANDREW WALTERS | [7] 16/5:09.800 | A Main | |||
8 | SCOTT SIMON | [8] 12/3:44.125 | A Main | |||
9 | BRANDON SHROUT | [3] 19/5:24.620 | B Main | |||
10 | JASON LUTHER | [4] 17/5:07.665 | B Main | |||
11 | KEERON WARD | [5] 15/5:19.255 | B Main | |||
12 | CHRIS CAMARA | [6] 0/0.000 | B Main | |||
13 | AIDAN DEKAT | [7] 0/0.000 | B Main | |||
14 | MATT LEIBMAN | [8] 0/0.000 | B Main |
21.5 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS CAMARA | [1] 18/5:17.117 | A Main | |||
2 | BRAD MCGUIRE | [2] 17/5:02.766 | A Main | |||
3 | ROBERT SUMMERS | [3] 17/5:14.719 | A Main | |||
4 | BRANDON SHROUT | [4] 17/5:16.251 | A Main | |||
5 | C4 | [5] 16/5:08.898 | A Main | |||
6 | JAEVIN SARGENT | [6] 16/5:22.887 | A Main | |||
7 | CHRIS GROSS | [7] 15/5:10.073 | A Main | |||
8 | ARLYNN SIMON | [8] 15/5:10.663 | A Main |
Mod 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
JOE DUFFY | [1] 21/5:06.718 | A Main | ||
2 | HAGEN STEVENSON | [2] 20/5:14.003 | A Main | |||
3 | JAKE HOFFMAN | [3] 18/5:16.410 | A Main |