Race Points (best 1 of 1)
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT SR 1 [1,0,0,0,...] 21.092 1 : 25/3:00.609
2 MIKE KRAFT JR 1 [1,0,0,0,...] 21.486 1 : 25/2:59.677
3 CHRIS ANDERSON 2 [0,1,0,0,...] 21.384 2 : 25/3:04.538
4 MATHEW SCHROEDER 2 [0,1,0,0,...] 21.449 2 : 24/3:02.500
5 LEE OSMOND 3 [0,0,1,0,...] 22.106 3 : 24/3:03.433
6 TEAGAN CUMMINGS 3 [0,0,1,0,...] 22.628 3 : 24/3:03.333
7 BRUCE FARRAND 4 [0,0,0,1,...] 22.200 4 : 24/3:05.928
8 SAM SCHEFFLER 4 [0,0,0,1,...] 22.257 4 : 24/3:04.637
9 TONY LEEHY 5 [0,0,0,0,...] 23.821 5 : 21/3:03.962
10 ARLYNN SIMON 5 [0,0,0,0,...] 25.159 5 : 5/54.528 (DNF)
11 NATHANIAL SCHRIEVER 6 [0,0,0,0,...] 32.942 6 : 19/3:01.885
13.5 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHAWN RUSSELL 1 [1,0,0,0,...] 20.129 1 : 25/2:54.806
2 DAVID SCHORR 2 [0,1,0,0,...] 20.203 2 : 25/2:57.891
3 LEE OSMOND 3 [0,0,1,0,...] 20.971 3 : 24/2:59.922
4 STEVE CRAWFORD 4 [0,0,0,1,...] 21.319 4 : 22/2:56.184
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEITH MYERS 1 [1,0,0,0,...] 20.500 1 : 25/2:57.474
2 SHANE SCHMIDT 1 [1,0,0,0,...] 21.005 1 : 25/2:51.498
3 BRIAN ERB 2 [0,1,0,0,...] 19.838 2 : 25/2:55.595
4 KOREY HANDLER 2 [0,1,0,0,...] 20.868 2 : 25/2:57.686
5 DAVID JOHNSON 3 [0,0,1,0,...] 19.517 3 : 24/2:56.604
6 MATHEW SCHROEDER 3 [0,0,1,0,...] 19.755 3 : 25/3:01.436
7 BRANDON SHROUT 4 [0,0,0,1,...] 20.289 4 : 24/2:58.353
8 DAVID SCHORR 4 [0,0,0,1,...] 20.779 4 : 23/2:57.285
9 C4 5 [0,0,0,0,...] 21.203 5 : 23/2:58.028
10 MICHAEL ELL 5 [0,0,0,0,...] 30.224 5 : 24/2:59.949
11 BOB PORTWOOD 6 [0,0,0,0,...] 20.000 6 : 24/3:02.350
12 C3 6 [0,0,0,0,...] 20.257 6 : 23/3:03.940
13 CHRIS ANDERSON 7 [0,0,0,0,...] 21.293 7 : 23/3:03.333
14 LARRY BARNETT 7 [0,0,0,0,...] 21.560 7 : 21/2:53.833
15 MILES PAGE 8 [0,0,0,0,...] 20.499 8 : 21/2:55.784
16 ERIC SCHRIEVER 8 [0,0,0,0,...] 21.024 8 : 14/3:02.690
BL-2S Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KOREY HANDLER 1 [1,0,0,0,...] 21.495 1 : 25/3:04.750
2 IAN TOWNE 2 [0,1,0,0,...] 23.509 2 : 24/3:07.300
3 PAUL CAPES 3 [0,0,1,0,...] N/A 3 : 23/3:06.559
4 BIG CHUCK KLEINHAGEN 4 [0,0,0,1,...] N/A 4 : 22/3:07.040
Losi Wingless Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT SR 1 [1,0,0,0,...] 21.761 1 : 25/2:55.722
2 BRUCE FARRAND 2 [0,1,0,0,...] 21.854 2 : 25/2:57.913
3 LEE OSMOND 3 [0,0,1,0,...] 22.183 3 : 24/2:57.809
4 SAM SCHEFFLER 4 [0,0,0,1,...] 22.659 4 : 24/3:03.681
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOE DUFFY 1 [1,0,0,0,...] 19.314 1 : 25/2:27.553
2 SHAWN RUSSELL 2 [0,1,0,0,...] 20.507 2 : 23/2:29.662
3 DAVID JOHNSON 3 [0,0,1,0,...] 20.027 3 : 23/2:31.050
4 BRIAN ERB 4 [0,0,0,1,...] 18.873 4 : 23/2:32.467
5 BRANDON SHROUT 5 [0,0,0,0,...] N/A 5 : 20/2:30.493
SC Mod Lite
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT SR 1 [1,0,0,0,...] 20.582 1 : 25/2:58.445
2 JASON GRAVES 2 [0,1,0,0,...] 21.119 2 : 24/2:59.860
3 STEVE CRAWFORD 3 [0,0,1,0,...] 20.408 3 : 23/2:58.809
4 TOM WALKER 4 [0,0,0,1,...] 23.584 4 : 22/2:59.125
5 JIM GILBREATH 5 [0,0,0,0,...] N/A 5 : 21/3:02.167
6 DRAKE GILBREATH 6 [0,0,0,0,...] 22.457 6 : 4/35.276 (DNF)
Slash MDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT JR 1 [1,0,0,0,...] 20.555 1 : 25/2:52.641
2 TOM WALKER 2 [0,1,0,0,...] 21.403 2 : 24/2:55.395
3 ARLYNN SIMON 3 [0,0,1,0,...] 21.536 3 : 24/2:57.796
4 TONY LEEHY 4 [0,0,0,1,...] 21.942 4 : 23/2:53.627
5 AARON KENNEDY 5 [0,0,0,0,...] 23.228 5 : 23/2:58.524
close X