Race Points (best 1 of 1)
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT JR 1 [1,0,0,0,...] 22.102 1 : 25/3:01.298
2 LEE OSMOND 2 [0,1,0,0,...] 22.231 2 : 24/3:02.688
3 CHRIS ANDERSON 3 [0,0,1,0,...] 22.550 3 : 24/3:05.031
4 KOREY HANDLER 4 [0,0,0,1,...] 22.265 4 : 24/3:08.490
5 SAM SCHEFFLER 5 [0,0,0,0,...] 23.158 5 : 23/3:03.360
6 NATHANIAL SCHRIEVER 6 [0,0,0,0,...] 26.107 6 : 19/3:06.038
7 SCOTT SIMON 7 [0,0,0,0,...] 22.598 7 : 13/1:49.704 (DNF)
13.5 Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 C4 7 [0,0,0,0,...] N/A 7 : 0/0.000 (DNS)
13.5 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID SCHORR 1 [1,0,0,0,...] 21.012 1 : 25/2:55.980
2 STEVE CRAWFORD 2 [0,1,0,0,...] 21.440 2 : 25/2:57.214
3 BRANDON SHROUT 3 [0,0,1,0,...] 21.124 3 : 25/3:03.494
4 SHAWN RUSSELL 4 [0,0,0,1,...] 21.419 4 : 23/2:58.375
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOSH GOODLOE 1 [1,0,0,0,...] 20.361 1 : 25/2:52.781
2 C4 1 [1,0,0,0,...] 21.042 1 : 25/2:50.476
3 DAVID JOHNSON 2 [0,1,0,0,...] 20.491 2 : 25/2:55.850
4 BRIAN ERB 2 [0,1,0,0,...] 20.989 2 : 25/2:56.507
5 ANDREW ACOSTA 3 [0,0,1,0,...] 20.454 3 : 25/2:56.823
6 KOREY HANDLER 3 [0,0,1,0,...] 21.166 3 : 25/2:57.440
7 KEITH MYERS 4 [0,0,0,1,...] 21.332 4 : 24/2:56.242
8 BOB PORTWOOD 4 [0,0,0,1,...] 21.776 4 : 24/2:54.911
9 MIKE FLEMING 5 [0,0,0,0,...] 21.877 5 : 23/2:56.155
10 LARRY BARNETT 5 [0,0,0,0,...] 22.066 5 : 23/2:52.888
11 DAVID SCHORR 6 [0,0,0,0,...] 20.483 6 : 23/2:59.612
12 ROBERT SUMMERS 6 [0,0,0,0,...] 21.327 6 : 9/1:19.267 (DNF)
13 SHANE SCHMIDT 7 [0,0,0,0,...] 21.425 7 : 4/47.260 (DNF)
14 MICHAEL ELL 7 [0,0,0,0,...] 21.510 7 : 22/2:59.058
15 BRANDON SHROUT 8 [0,0,0,0,...] 20.538 8 : 4/48.732 (DNF)
16 ERIC SCHRIEVER 8 [0,0,0,0,...] 20.977 8 : 0/0.000 (DNS)
Losi Wingless Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE KRAFT JR 1 [1,0,0,0,...] 21.197 1 : 25/2:58.905
2 MIKE FLEMING 2 [0,1,0,0,...] 21.713 2 : 25/3:05.188
3 LEE OSMOND 3 [0,0,1,0,...] 22.220 3 : 24/3:03.083
4 CHRIS ANDERSON 4 [0,0,0,1,...] 21.906 4 : 23/3:04.260
5 SAM SCHEFFLER 5 [0,0,0,0,...] 22.110 5 : 22/2:59.871
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHAWN RUSSELL 1 [1,0,0,0,...] 20.220 1 : 25/2:40.725
2 BRIAN ERB 2 [0,1,0,0,...] 21.653 2 : 25/2:43.590
3 DAVID JOHNSON 3 [0,0,1,0,...] 21.018 3 : 24/2:45.751
4 BRANDON SHROUT 4 [0,0,0,1,...] N/A 4 : 0/0.000 (DNS)
SC Mod Lite
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 STEVE CRAWFORD 1 [1,0,0,0,...] 20.233 1 : 25/2:59.514
2 ROBERT SUMMERS 2 [0,1,0,0,...] 21.387 2 : 25/3:03.441
3 LEE OSMOND 3 [0,0,1,0,...] 20.821 3 : 25/3:05.468
4 TOM WALKER 4 [0,0,0,1,...] 21.536 4 : 23/3:00.472
5 JIM GILBREATH 5 [0,0,0,0,...] 21.997 5 : 23/3:03.845
6 DRAKE GILBREATH 6 [0,0,0,0,...] 22.945 6 : 22/3:01.362
7 JASON GRAVES 7 [0,0,0,0,...] 20.910 7 : 2/19.748 (DNF)
Slash MDM
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TONY LEEHY 1 [1,0,0,0,...] 22.006 1 : 25/3:08.599
2 KAYSON MOREN 2 [0,1,0,0,...] 22.116 2 : 24/3:16.169
close X